Southwestern University
PO Box 770
Georgetown, TX 78627
ALL NUMBERS HAVE AREA CODE (512)
DEPARTMENT FAX: 863-1393
| Name | Position | Phone | |
|---|---|---|---|
| Dr. Glada Munt | Director of Intercollegiate Athletics | muntg@southwestern.edu | 863-1381 |
| Ronda Seagraves | Associate Director of Intercollegiate Athletics, Coordinator of Robertson Center | seagravr@southwestern.edu | 863-1384 |
| Denise Barnes | Assistant to the Athletic Director & Accounting Clerk | barnes1@southwestern.edu | 863-1353 |
| Susan Leavell | Athletic Department Secretary | leavells@southwestern.edu | 863-1381 |
| Glenn Schwab | Head Athletic Trainer | schwabg@southwestern.edu | 863-1697 |
| Shawna Hein | Assistant Athletic Trainer | heins@southwestern.edu | 863-1316 |
| Miguel Benavides | Director of Athletic Training Education Program | benavidm@southwestern.edu | 863-1385 |
| Duane Ritter | Athletic Training Education Program Clinical Education Coordinator | ritterd@southwestern.edu | 863-1768 |
| Reyes Diaz | Equipment Manager | diazr@southwestern.edu | 863-1645 |
| Megan Hardin | Sports Information Director | hardinm@southwestern.edu | 863-1254 |
| BASEBALL | |||
| James Shelton | Head Coach | sheltonj@southwestern.edu | 863-1386 |
| Kyle Shipp | Assistant Coach and Outdoor Facilities Coordinator | shippk@southwestern.edu | 863-1623 |
| MEN'S BASKETBALL | |||
| Bill Raleigh | Head Coach | raleighb@southwestern.edu | 863-1611 |
| Chet Cook | Assistant Coach | cookc@southwestern.edu | 863-1844 |
| WOMEN'S BASKETBALL | |||
| Pam Ruder | Head Coach | ruderp@southwestern.edu | 863-1335 |
| Julie Wilke | Assistant Coach | wilkej@southwestern.edu | 863-1154 |
| MEN'S AND WOMEN'S CROSS COUNTRY/TRACK & FIELD | |||
| Francie Larrieu-Smith | Head Coach | flsmith@southwestern.edu | 863-1615 |
| MEN'S AND WOMEN'S GOLF | |||
| Dan Ruyle | Head Coach | ruyled@southwestern.edu | 863-1641 |
| MEN'S LACROSSE | |||
| Joe Ernst | Head Coach | ernstj@southwestern.edu | 863-1781 |
| MEN'S SOCCER | |||
| Don Gregory | Head Coach | gregoryd@southwestern.edu | 863-1532 |
| Matt Torok | Assistant Coach | torokm@southwestern.edu | 863-1782 |
| WOMEN'S SOCCER | |||
| Jené Baclawski | Head Coach | baclawsj@southwestern.edu | 863-1531 |
| Amanda Garrison | Assistant Coach | garrisoa@southwestern.edu | 863-1531 |
| SOFTBALL | |||
| Angela Froboese | Head Coach | froboesa@southwestern.edu | 863-1408 |
| Robin Becker | Assistant Coach | beckerr@southwestern.edu | 863-1784 |
| MEN'S AND WOMEN'S SWIMMING & DIVING | |||
| Dan Carrington Head Coach | |||
| Nicole Kaupp | Assistant Coach | kauppn@southwestern.edu | 863-1399 |
| MEN'S AND WOMEN'S TENNIS | |||
| Lester Sombito | Head Coach | sombitol@southwestern.edu | 863-1789 |
| VOLLEYBALL | |||
| Hannah Long | Head Coach | longh@southwestern.edu | 863-1533 |
| Rachel Kinkade | Assistant Coach | kinkader@southwestern.edu | 863-1154 |


